<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weather &#8211; CWN Today</title>
	<atom:link href="https://cwn.today/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://cwn.today</link>
	<description></description>
	<lastBuildDate>Sat, 02 Mar 2024 21:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://cwn.today/wp-content/uploads/2023/01/cropped-CWN_dp-32x32.png</url>
	<title>weather &#8211; CWN Today</title>
	<link>https://cwn.today</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chances of snowfall in Nainital, impact of western disturbance visible</title>
		<link>https://cwn.today/chances-of-snowfall-in-nainital-impact-of-western-disturbance-visible/</link>
		
		<dc:creator><![CDATA[CWN Desk]]></dc:creator>
		<pubDate>Sat, 02 Mar 2024 21:27:40 +0000</pubDate>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[Chances of snowfall in Nainital]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://cwn.today/?p=4245</guid>

					<description><![CDATA[State Director of Meteorological Department, Dr. Vikram Singh expressed the possibilityNainital. The weather department in Sarovar Nagari has predicted snowfall in the peaks this weekend. The weather is going to change due to the activation of an influential western disturbance. On Friday, dense clouds remained in the sky throughout the day in the city.State Director [&#8230;]
<p><a href="https://cwn.today/chances-of-snowfall-in-nainital-impact-of-western-disturbance-visible/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Heavy rain, snowfall alert issued from today till March 3, Meteorological Director warned, listen to what he said</title>
		<link>https://cwn.today/heavy-rain-snowfall-alert-issued-from-today-till-march-3-meteorological-director-warned-listen-to-what-he-said/</link>
		
		<dc:creator><![CDATA[CWN Desk]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 05:02:03 +0000</pubDate>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Heavy rain]]></category>
		<category><![CDATA[Meteorological Director warned]]></category>
		<category><![CDATA[snowfall alert issued from today till March 3]]></category>
		<guid isPermaLink="false">https://cwn.today/?p=4235</guid>

					<description><![CDATA[There is a possibility of lightning and winds blowing at a speed of 40 kilometers in high altitude areas.Dehradun. The Meteorological Department has issued a weather forecast in the state till March 4. From March 1 to March 3, there will be isolated heavy rainfall, heavy snowfall and in areas at a height of more [&#8230;]
<p><a href="https://cwn.today/heavy-rain-snowfall-alert-issued-from-today-till-march-3-meteorological-director-warned-listen-to-what-he-said/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Rain alert today in 6 districts including Dehradun and Nainital</title>
		<link>https://cwn.today/rain-alert-today-in-6-districts-including-dehradun-and-nainital/</link>
		
		<dc:creator><![CDATA[CWN Desk]]></dc:creator>
		<pubDate>Sat, 16 Sep 2023 05:07:53 +0000</pubDate>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Rain alert today in 6 districts including Dehradun and Nainital]]></category>
		<guid isPermaLink="false">https://cwn.today/?p=3733</guid>

					<description><![CDATA[Monsoon active again before departure, warning of heavy rain todayHaldwani. Monsoon has once again gained momentum in most areas of Uttarakhand. Periods of intense showers are continuing and at some places it is raining heavily with thunder and lightning. According to Bikram Singh, Director of Meteorological Department Centre, today a yellow alert has been issued [&#8230;]
<p><a href="https://cwn.today/rain-alert-today-in-6-districts-including-dehradun-and-nainital/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Moon&#8217;s surface temperature is 70 degrees Celsius, minus 10 degrees below 10 centimeters from the surface</title>
		<link>https://cwn.today/moons-surface-temperature-is-70-degrees-celsius-minus-10-degrees-below-10-centimeters-from-the-surface/</link>
		
		<dc:creator><![CDATA[CWN Desk]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 06:20:15 +0000</pubDate>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[minus 10 degrees below 10 centimeters from the surface]]></category>
		<category><![CDATA[Moon's surface temperature is 70 degrees Celsius]]></category>
		<guid isPermaLink="false">https://cwn.today/?p=3570</guid>

					<description><![CDATA[Chandrayaan-3&#8217;s Vikram Lander measured the surface temperature at the Moon&#8217;s South PoleBangalore. Chandrayaan-3&#8217;s Vikram lander has measured the surface temperature at the south pole of the Moon. ISRO told on Sunday that this is the first discovery of Chandrayaan-3, in which the soil was examined. In this, the temperature of the lunar surface was recorded [&#8230;]
<p><a href="https://cwn.today/moons-surface-temperature-is-70-degrees-celsius-minus-10-degrees-below-10-centimeters-from-the-surface/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Heavy rains in five districts including Nainital and Dehradun</title>
		<link>https://cwn.today/heavy-rains-in-five-districts-including-nainital-and-dehradun/</link>
		
		<dc:creator><![CDATA[CWN Desk]]></dc:creator>
		<pubDate>Tue, 22 Aug 2023 04:52:44 +0000</pubDate>
				<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Heavy rains in five districts including Nainital and Dehradun]]></category>
		<guid isPermaLink="false">https://cwn.today/?p=3486</guid>

					<description><![CDATA[Many highways closed due to debris coming in the capital Dehradun, hilly districts Haldwani. It is raining continuously in Uttarakhand. According to the Meteorological Center, there is a possibility of heavy to very heavy rainfall at some places in Dehradun, Tehri, Pauri, Nainital and Bageshwar districts on Tuesday.In these districts, there may be two to [&#8230;]
<p><a href="https://cwn.today/heavy-rains-in-five-districts-including-nainital-and-dehradun/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Rain wreaks havoc in Uttarakhand, 4 including 12-year-old girl killed</title>
		<link>https://cwn.today/rain-wreaks-havoc-in-uttarakhand-4-including-12-year-old-girl-killed/</link>
		
		<dc:creator><![CDATA[CWN Desk]]></dc:creator>
		<pubDate>Fri, 11 Aug 2023 04:58:03 +0000</pubDate>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Rain wreaks havoc in Uttarakhand]]></category>
		<guid isPermaLink="false">https://cwn.today/?p=3434</guid>

					<description><![CDATA[In Doiwala, the innocent drowned in the water entering the house, then the morning walker got swept away in the drain in Khatima.Haldwani. Heavy rains continue to wreak havoc in Uttarakhand. Four people, including a teenager, died in separate incidents on Thursday.58-year-old Indra Singh, a resident of Khetalsanda Mustajar in Khatima, went to the field [&#8230;]
<p><a href="https://cwn.today/rain-wreaks-havoc-in-uttarakhand-4-including-12-year-old-girl-killed/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Alert of heavy rain in six districts of the state even today</title>
		<link>https://cwn.today/alert-of-heavy-rain-in-six-districts-of-the-state-even-today/</link>
		
		<dc:creator><![CDATA[Arpit Singh Gill]]></dc:creator>
		<pubDate>Fri, 07 Jul 2023 06:45:20 +0000</pubDate>
				<category><![CDATA[Uttarakhand]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://cwn.today/?p=3223</guid>

					<description><![CDATA[Haldwani. Due to the rains in Uttarakhand, the rivers and drains of the state are in spate. The rain has increased the problems of the people. Landslides are happening in the state. Traffic is being affected again and again due to stone pelting on the National Highway. Today there is an alert regarding rain in [&#8230;]
<p><a href="https://cwn.today/alert-of-heavy-rain-in-six-districts-of-the-state-even-today/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Before the arrival of monsoon in Uttarakhand, the weather changed due to Biparjoy</title>
		<link>https://cwn.today/before-the-arrival-of-monsoon-in-uttarakhand-the-weather-changed-due-to-biparjoy/</link>
		
		<dc:creator><![CDATA[Arpit Singh Gill]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 19:33:41 +0000</pubDate>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://cwn.today/?p=3099</guid>

					<description><![CDATA[Dehradun. According to Bikram Singh, director of the Meteorological Center, there is still time for the monsoon to reach Uttarakhand, but the weather has changed due to Biparjoy. Clouds are expected to hover over the state for the next three daysIt was cloudy in Dehradun in the early hours of Tuesday. On the other hand, [&#8230;]
<p><a href="https://cwn.today/before-the-arrival-of-monsoon-in-uttarakhand-the-weather-changed-due-to-biparjoy/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Thunderstorm warning in Uttarakhand….!</title>
		<link>https://cwn.today/thunderstorm-warning-in-uttarakhand/</link>
		
		<dc:creator><![CDATA[Arpit Singh Gill]]></dc:creator>
		<pubDate>Tue, 23 May 2023 02:11:37 +0000</pubDate>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://cwn.today/?p=2763</guid>

					<description><![CDATA[Weather update (Uttarakhand) has been issued by meteorologist Vikram Singh regarding the deteriorating weather till May 26
<p><a href="https://cwn.today/thunderstorm-warning-in-uttarakhand/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Feeling like October in May, fan-cooler closed due to rain</title>
		<link>https://cwn.today/feeling-like-october-in-may-fan-cooler-closed-due-to-rain/</link>
		
		<dc:creator><![CDATA[Arpit Singh Gill]]></dc:creator>
		<pubDate>Mon, 01 May 2023 02:02:08 +0000</pubDate>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://cwn.today/?p=2353</guid>

					<description><![CDATA[There is a possibility of rain for the next two days, loss to the farmersHaldwani. The month of May has started with rain. It is starting to feel cold like October due to rain. Cooler, fans have stopped. After years, such weather has been seen in May. There is a possibility of rain for the [&#8230;]
<p><a href="https://cwn.today/feeling-like-october-in-may-fan-cooler-closed-due-to-rain/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
